What a Google Ads click costs in Durham Region depends much more on your trade than your town. In Google's own Keyword Planner data for October 2026, the median top-of-page bid ran from $1.03 to $107.97 in Canadian dollars, with trades and dental at the top and hair, massage and gyms near the bottom. In 8 of the 13 categories with enough data, the median page-one click in Uxbridge and Port Perry cost less than in Whitby, Oshawa, Ajax and Pickering.
Where these numbers come from
I pulled them from Google Ads Keyword Planner through Google's API in October 2026: for each of 14 local trades in eight towns, the keyword ideas Google suggests, their average monthly searches, and the bid range advertisers pay to show at the top of the page. The figures are for people searching from inside each municipality. Nothing here is from a client account.
Cost of a page-one click, by town
The median of the high end of Google's top-of-page bid range across all the keyword ideas for that trade and town, in Canadian dollars. Treat it as what page-one visibility roughly costs, not what you would pay on every click. Trades with bid data in at least five of the eight towns are shown; n/a means Google returned no bid data.
| Category | Uxbridge | Port Perry | Stouffville | Whitby | Oshawa | Ajax | Pickering | Bowmanville |
|---|---|---|---|---|---|---|---|---|
| Chiropractor | $5.76 | $3.35 | $6.31 | $8.16 | $8.16 | $8.27 | $8.40 | $5.50 |
| Massage therapy | $3.65 | $4.05 | $3.57 | $3.32 | $3.18 | $3.29 | $3.52 | $3.26 |
| Dentist | $8.81 | n/a | $9.95 | $23.06 | $27.89 | $37.37 | $25.24 | $50.12 |
| Optometrist | $4.76 | $4.14 | $5.77 | $7.90 | $7.57 | $8.96 | $6.96 | $11.07 |
| Veterinarian | $6.10 | $7.38 | $14.15 | $5.41 | $4.57 | $5.75 | $3.69 | $4.90 |
| Plumber | $55.83 | $21.64 | $107.97 | $50.69 | $55.82 | $50.74 | $50.72 | $38.26 |
| Electrician | $10.65 | $19.80 | $18.86 | $16.58 | $16.11 | $21.88 | $13.21 | $13.84 |
| Heating and cooling (HVAC) | n/a | n/a | n/a | $22.64 | $27.57 | $38.41 | $36.16 | $31.93 |
| Roofing | $14.44 | $4.56 | $21.37 | $18.58 | $26.42 | $22.25 | $22.88 | $43.43 |
| Landscaping | $20.09 | $6.13 | $11.18 | $12.31 | $14.42 | $12.17 | $9.51 | $10.29 |
| Auto repair | $4.72 | n/a | $4.69 | $3.63 | $3.31 | $6.09 | $3.63 | $3.87 |
| Hair salon | n/a | $1.03 | $5.09 | $1.72 | $1.67 | $1.83 | $1.58 | $1.54 |
| Gym | $4.46 | n/a | $4.11 | $3.92 | $2.98 | $3.71 | $4.45 | $4.94 |
| Accountant | $3.52 | $10.02 | $8.82 | $21.15 | $21.41 | $14.51 | $16.36 | $11.24 |
How much demand there is
The combined average monthly searches of the ten biggest keyword ideas for each trade and town. It is a way to compare towns and trades, not a count of every search: small towns bottom out in Google's lowest buckets, so small differences there mean little.
| Category | Uxbridge | Port Perry | Stouffville | Whitby | Oshawa | Ajax | Pickering | Bowmanville |
|---|---|---|---|---|---|---|---|---|
| Chiropractor | 130 | 100 | 340 | 850 | 1,280 | 700 | 1,320 | 400 |
| Massage therapy | 1,020 | 980 | 4,420 | 21,800 | 25,200 | 16,380 | 15,980 | 6,320 |
| Dentist | 340 | 140 | 1,380 | 4,810 | 9,280 | 6,810 | 5,750 | 2,540 |
| Optometrist | 310 | 190 | 2,570 | 3,790 | 3,680 | 2,340 | 1,920 | 840 |
| Veterinarian | 450 | 400 | 740 | 2,840 | 6,650 | 2,820 | 2,120 | 2,380 |
| Plumber | 290 | 260 | 400 | 2,640 | 3,040 | 1,780 | 1,460 | 940 |
| Electrician | 110 | 120 | 180 | 600 | 890 | 470 | 400 | 300 |
| Heating and cooling (HVAC) | 100 | 100 | 100 | 1,700 | 2,360 | 1,340 | 730 | 130 |
| Roofing | 100 | 140 | 160 | 640 | 760 | 360 | 220 | 190 |
| Landscaping | 100 | 100 | 120 | 1,230 | 670 | 210 | 250 | 160 |
| Auto repair | 160 | 140 | 580 | 2,360 | 3,790 | 2,400 | 1,840 | 860 |
| Hair salon | 950 | 740 | 2,600 | 16,000 | 19,000 | 10,300 | 8,920 | 4,100 |
| Gym | 620 | 440 | 2,280 | 9,740 | 19,400 | 9,900 | 7,970 | 3,240 |
| Accountant | 100 | 100 | 100 | 340 | 350 | 190 | 210 | 110 |
What stands out
- In 8 of the 13 categories with enough data, the median page-one click in Uxbridge and Port Perry cost less than in Whitby, Oshawa, Ajax and Pickering.
- The most expensive clicks in the table: plumber in Stouffville ($107.97); plumber in Uxbridge ($55.83); plumber in Oshawa ($55.82).
- The cheapest: hair salon in Port Perry ($1.03); hair salon in Bowmanville ($1.54); hair salon in Pickering ($1.58).
- Small-town figures swing between pulls because they rest on very few searches: a plumber page-one click in Uxbridge went from $17.28 in July to $55.83 in October. Read the small-town columns as a range, not a price.
- High-volume, low-cost trades (hair, massage, gyms) are a volume game; low-volume, high-cost trades (plumbing, roofing, dental) are a precision game where every wasted click hurts, which is why the search terms you stop paying for matter more there.
What this means for a small budget
In a small town, fewer people search, but fewer businesses compete for them, so a modest budget can cover most of the local demand. In the bigger towns, the same budget buys a thinner slice. Either way, the click price only matters next to what a customer is worth to you: a $40 click is cheap if one in five turns into a $2,000 job, and expensive if nobody can tell which clicks did. For turning click costs into a monthly budget, see what Google Ads actually costs a small business.
Limits of this data
- Bids are Google's estimates of what advertisers pay to show at the top of the page, not anyone's actual cost.
- Searches are from people located in each town; nearby commuters and visitors are not counted.
- Search volumes are Google's rounded averages, and the keyword ideas include some brand names.
- Physiotherapy is left out: Google returned bid data for it in only 1 of the eight towns.
- This is one pull, from October 2026. Click prices move with the season, so I plan to refresh it each quarter.
Source: Google Ads Keyword Planner (KeywordPlanIdeaService), October 2026, eight Ontario municipalities, CAD. Pulled and summarized by Automation Solutions Co.
All writing · Related: What Google Ads actually costs a small business · Google Ads management in Uxbridge